<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Hermenautic Circle blog</title>
	<link>http://hermenaut.org</link>
	<description>(an aggregator)</description>
	<lastBuildDate>Sat, 13 Mar 2010 18:53:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The young and the restless</title>
		<description><![CDATA[A public service announcement...The Dylan Thomas Prize is offered by the University of Wales to a writer under 30 whose published book (it can be a novel, a collection of poems, a travel book, a play, etc. but I believe it needs to have been published ...]]></description>
		<link>http://hermenaut.org/2010/03/13/the-young-and-the-restless/</link>
			</item>
	<item>
		<title>In the pipeline</title>
		<description><![CDATA[The conundrum of light reading is that one always needs a good supply of it, but that the times when it would most be a balm (busy, stressful regular life) are also the times when one is least likely to have the attention to secure a sufficient supply,...]]></description>
		<link>http://hermenaut.org/2010/03/13/in-the-pipeline/</link>
			</item>
	<item>
		<title>Kids aw hawd to ustan</title>
		<description><![CDATA[CJ, like most kids his age, pronounces &#8220;r&#8221; as &#8220;w.&#8221;  I was investigating this a bit and found the following interesting page which lists the various phonological shifts young kids undergo as they learn to speak.  A lot of these are things CJ does and which I&#8217;d never consciously noticed!  (e.g. &#8220;weak syllable deletion&#8221;, in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=quomodocumque.wordpress.com&#38;blog=1236000&#38;post=2107&#38;subd=quomodocumque&#38;ref=&#38;feed=1" />]]></description>
		<link>http://hermenaut.org/2010/03/13/kids-aw-hawd-to-ustan/</link>
			</item>
	<item>
		<title>A. More’s wonderful “Judy Get Down” single&#8230;</title>
		<description><![CDATA[<br /><br /><p>A. More’s wonderful “Judy Get Down” single came out March 13, 1980.</p>]]></description>
		<link>http://hermenaut.org/2010/03/13/a-more%e2%80%99s-wonderful-%e2%80%9cjudy-get-down%e2%80%9d-single/</link>
			</item>
	<item>
		<title>Room after room</title>
		<description><![CDATA[My latest Astral Weeks column looks at a new anthology called Real Unreal: Best American Fantasy Volume 3, edited by Kevin Brockmeier, with stories by Stephen King, Ryan Boudinot, and others. A taste: Several pieces have fun with form. Lisa Goldstein's...]]></description>
		<link>http://hermenaut.org/2010/03/13/room-after-room/</link>
			</item>
	<item>
		<title>Experimental fictions of the Web: Your thoughts?</title>
		<description><![CDATA[Dear discriminating readers:
What are your thoughts about these attempts to tell fictional stories via unusual online means:
1. Sumedicina: &#8220;Data fiction project. Story telling with information graphics.&#8221; (Via Listenerd.)
2. Mr. Plimpton&#8217;s Revenge: &#8220;A Google Maps Essay, in Which George Plimpton Delivers My Belated and Well-Deserved Comeuppance.&#8221; (Actually, as the title indicates, a literary essay. Also via [...]]]></description>
		<link>http://hermenaut.org/2010/03/13/experimental-fictions-of-the-web-your-thoughts/</link>
			</item>
	<item>
		<title>Ludus’s single “The Visit” came out March 13,&#8230;</title>
		<description><![CDATA[<br /><br /><p>Ludus’s single “The Visit” came out March 13, 1980.</p>]]></description>
		<link>http://hermenaut.org/2010/03/13/ludus%e2%80%99s-single-%e2%80%9cthe-visit%e2%80%9d-came-out-march-13/</link>
			</item>
	<item>
		<title>“Geno” by Dexy’s Midnight Runners came out&#8230;</title>
		<description><![CDATA[<br /><br /><p>“Geno” by Dexy’s Midnight Runners came out March 13, 1980. Here’s a TV performance from right around then.</p>]]></description>
		<link>http://hermenaut.org/2010/03/13/%e2%80%9cgeno%e2%80%9d-by-dexy%e2%80%99s-midnight-runners-came-out/</link>
			</item>
	<item>
		<title>Working up a recipe for roast …</title>
		<description><![CDATA[Working up a recipe for roast goat from Taillevent &#8211; calls for cameline sauce: a cinnamon base with ginger, cloves, mace, vinegar&#8230;
]]></description>
		<link>http://hermenaut.org/2010/03/12/working-up-a-recipe-for-roast-%e2%80%a6/</link>
			</item>
	<item>
		<title>“Ya Gotta Be Kiddin’ Me”</title>
		<description><![CDATA[Dude they&#8217;re letting me drink a glass of wine WHILE I WORK THE CASH REGISTER &#8230; aka &#8220;COME GET YOUR FREE MONEY&#8221; &#8230; just kidding, I&#8217;m a total pro on the ol&#8217; &#8220;Cash-Reg&#8221; in fact I&#8217;m known in certain circles as &#8220;Cash-money Reggie,&#8221; because that kinda sounds like &#8220;Cash Register,&#8221; the machine I&#8217;m working while [...]]]></description>
		<link>http://hermenaut.org/2010/03/12/%e2%80%9cya-gotta-be-kiddin%e2%80%99-me%e2%80%9d/</link>
			</item>
	<item>
		<title>Chard</title>
		<description><![CDATA[Just overheard a conversation about food. One of our customers has chard in the fridge. &#8220;With great power comes great responsibility.&#8221;
]]></description>
		<link>http://hermenaut.org/2010/03/12/chard/</link>
			</item>
	<item>
		<title>Winemageddon</title>
		<description><![CDATA[Oh man it got busy there for a sec &#8230; didn&#8217;t even have time to talk to you on my liveblog. Now I&#8217;ve finally got a spare moment to say HELLO and GET YOUR ASS IN HERE AND BUY SOME OF THIS FINE WINE I&#8217;M SELLING
]]></description>
		<link>http://hermenaut.org/2010/03/12/winemageddon/</link>
			</item>
	<item>
		<title>I Pressed The Wrong Button On The Cash Register And Everything Got Real Crazy For A Minute But Now We’re Good</title>
		<description><![CDATA[&#8220;And that&#8217;s the news, folks.&#8221;
DRINK THAT WINE
]]></description>
		<link>http://hermenaut.org/2010/03/12/i-pressed-the-wrong-button-on-the-cash-register-and-everything-got-real-crazy-for-a-minute-but-now-we%e2%80%99re-good/</link>
			</item>
	<item>
		<title>Guess What</title>
		<description><![CDATA[Just sold some wine.
]]></description>
		<link>http://hermenaut.org/2010/03/12/guess-what/</link>
			</item>
	<item>
		<title>You Shoulda Been There</title>
		<description><![CDATA[The Bangles came on the wine shop&#8217;s radio &#8212; &#8220;Eternal Flame&#8221; &#8212; and I sang along for a few seconds. 
Then I sold 7 bottles of wine in like one minute (not kidding).
&#8220;It&#8217;s amazing, the things they can do with wine.&#8221;
]]></description>
		<link>http://hermenaut.org/2010/03/12/you-shoulda-been-there/</link>
			</item>
	<item>
		<title>Gamay</title>
		<description><![CDATA[Gamay is one of the best kind of wines. It&#8217;s a red wine. They&#8217;re pouring a nice Gamay this evening. It came all the way from France to make you happy. I like Gamays. It&#8217;s light, almost like white wine, but it&#8217;s red. Amazing how that wine-stuff works.
On the way over to the shop, I [...]]]></description>
		<link>http://hermenaut.org/2010/03/12/gamay/</link>
			</item>
	<item>
		<title>Where I’m Blogging From</title>
		<description><![CDATA[Guess where I am? Here&#8217;s a hint: &#8220;Tannins.&#8221;
Oh snap they just changed the music in the store to a new Pandora station, and guess what song it is? A classic: &#8220;Closer I Am To Fine&#8221; (or, &#8220;Closer! I Am Too Fine&#8221;) by the Gilmore Girls. 
LET&#8217;S DO THIS &#8212; YOU LOVE WINE I LOVE WINE [...]]]></description>
		<link>http://hermenaut.org/2010/03/12/where-i%e2%80%99m-blogging-from/</link>
			</item>
	<item>
		<title>&#8220;Take This Job and Write It&#8221;</title>
		<description><![CDATA[From the upcoming New York Times Book Review, Jennifer Schuessler on work novels:With the arrival of postwar prosperity, the literature of working-class struggle gave way to the literature of middle-­class disillusion. In novels like Sloan Wilson’s ...]]></description>
		<link>http://hermenaut.org/2010/03/12/take-this-job-and-write-it/</link>
			</item>
	<item>
		<title>Design guru joins the Obama administration</title>
		<description><![CDATA[Edward Tufte, an emeritus professor of political science, statistics, and computer science at Yale and author of The Visual Display of Quantitative Information, has agreed to serve on the federal Recovery Independent Advisory Panel. The panel's job, as Tufte puts it on a brief note on his website, is to "track and explain $787 billion in recovery stimulus funds." He writes:

I'm doing this because I like accountability and transparency, and I believe in public service. And it is the complete opposite of everything else I do. Maybe I'll learn something.]]></description>
		<link>http://hermenaut.org/2010/03/12/design-guru-joins-the-obama-administration/</link>
			</item>
	<item>
		<title>Empty Paris</title>
		<description><![CDATA[<a><i>Pruned</i></a> posted an image the other day by artist Nicolas Moulin (more of whose work can be seen over at <a><i>Vulgare</i></a>). Looking into Moulin's work further, however, I came across another series he produced a little more than a decade ago called <i>Vider Paris</i>. Here, we see Paris transformed into an abandoned maze of lifeless streets. Every building is sealed shut behind a seamless, Berlin Wall-like concrete monolith. <br /><br /><img style="margin:0px auto 6px;text-align:center" src="http://farm5.static.flickr.com/4035/4427063451_304093fbeb_o.jpg" width="500" height="711" border="0" alt="" />[Images: From <i>Vider Paris</i> (1998-2001) by Nicolas Moulin, courtesy of <a>Galerie Chez Valentin</a>].<br /><br /><i>Vider Paris</i> "is a series of computer-altered images of the streets of Paris," we read in a <a>PDF portfolio</a> of Moulin's work. "All traces of life are removed from the images: vegetal, urban furnishings, pedestrians, cars, etc." Further, "all the buildings are sealed with sheets of concrete up to the second ﬂoor."<br /><br /><img style="margin:0px auto 6px;text-align:center" src="http://farm5.static.flickr.com/4038/4427828562_a33f7f513c_o.jpg" width="500" height="717" border="0" alt="" />[Images: From <i>Vider Paris</i> (1998-2001) by Nicolas Moulin, courtesy of <a>Galerie Chez Valentin</a>].<br /><br />The effect is oddly exhilarating; whether because these images have the appearance of being stills pulled from a much longer video, or simply because of their haunting, <a>Ballardian</a> overtones, Moulin's vision of an empty Paris seems tailor-made for Hollywood art directors or even for someone sketching out ideas at <a>Thunder Game Works</a>. <br /><br />A dream of apocalypse, twelve centuries from now, when you wander into the concretized canyons of a Paris with almost no signs of life, its skies grey, the barest trace of weeds growing up through cracks in rain-filled gutters. There are sounds of distant animals rustling, the city's rhomboid geometries now animated by unpredictable acoustic effects. You see smoke somewhere, but it could be miles away. Looking for clean water, and a place to sleep before the sun goes down, you walk onward into the city core.<br /><br />(This is now the second post I've written from an airplane... flying somewhere over SW Nebraska).<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8663346-7157466720226445876?l=bldgblog.blogspot.com' alt='' /></div>]]></description>
		<link>http://hermenaut.org/2010/03/12/empty-paris/</link>
			</item>
</channel>
</rss>
